Molds and tooling facilities
Mould Processing Facilities
| Machine | Type of Machine | Place of Production | Quantity |
|---|---|---|---|
| Mitsubishi FA-10S | WEDM | Japan | 1 |
| Mitsubishi EA8M | EDM | Japan | 2 |
| Sodick | EDM | Japan | 1 |
| Charmilles | EDM | Switzerland | 1 |
| Acro 超微米 | EDM | Taiwan | 2 |
| Mytron | CNC | Taiwan | 3 |
| 联益邦-650 | CNC | China | 2 |
Injection Facilities
| Injection Machines | Place of Production | T | Quantity |
|---|---|---|---|
| NISSEI | |||
| Japan | 20 | 2 | |
| Japan | 40 | 15 | |
| Japan | 60 | 9 | |
| Japan | 80 | 5 | |
| Japan | 120 | 4 | |
| Japan | 160 | 1 | |
| Japan | 180 | 1 | |
| TOSHIBA | |||
| Japan | 75 | 1 | |
| Japan | 100 | 3 | |
| NIIGATA | |||
| Japan | 50 | 2 | |
| Japan | 75 | 1 | |
| TOYO | |||
| Japan | 50 | 4 | |
| Japan | 80 | 2 | |
| Japan | 100 | 2 | |
| Japan | 130 | 1 | |
| Japan | 180 | 1 | |
| Japan | 220 | 1 | |
| MITSUBISHI | |||
| Japan | 100 | 1 | |
| SUMITOMO | |||
| Japan | 100 | 1 | |
| Total | 57 | ||
Measuring Facilities
| Equipment | Place of Production | Quantity |
|---|---|---|
| 2D Vision Measuring System(VMS) | China | 5 |
| 3D Vision Measuring System(VMS) | Italy | 1 |
| Gear Measuring Machine | Japan | 1 |
| Profile Projector | Japan | 1 |
| Break Test Machine | China | 1 |
| Pin Gauge (0.5~10mm) | Japan | 1 (set) |
